<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review &#8211; Cognex Dataman 750s</title>
	<atom:link href="http://www.labelingnews.com/2009/08/review-cognex-dataman-750s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labelingnews.com/2009/08/review-cognex-dataman-750s/</link>
	<description>Label, Bar Code and RFID News</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:40:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: David</title>
		<link>http://www.labelingnews.com/2009/08/review-cognex-dataman-750s/comment-page-1/#comment-271</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.labelingnews.com/?p=1025#comment-271</guid>
		<description>Thanks guys. I&#039;m using the 750s for a lot of my barcode jobs - also have some nice opportunities to sell some which is always good!!</description>
		<content:encoded><![CDATA[271<p><span itemprop="commentText">Thanks guys. I&#39;m using the 750s for a lot of my barcode jobs &#8211; also have some nice opportunities to sell some which is always good!!</span><meta itemprop="commentTime" content="2009-11-17T19:48:40+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francesffitch</title>
		<link>http://www.labelingnews.com/2009/08/review-cognex-dataman-750s/comment-page-1/#comment-268</link>
		<dc:creator>francesffitch</dc:creator>
		<pubDate>Tue, 17 Nov 2009 09:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.labelingnews.com/?p=1025#comment-268</guid>
		<description>I completely agree with you. I have seen this scanner in action and the other more chunkier versions reading DPM barcodes on metal equipment that has been worndown and is now faint. I saw how the scanner easily read the 2D barcode without any hassle. I would really recommend the cognex range if you are looking for a scanner to read barcodes on metal or are constantly worn down and so difficult to read.</description>
		<content:encoded><![CDATA[268<p><span itemprop="commentText">I completely agree with you. I have seen this scanner in action and the other more chunkier versions reading DPM barcodes on metal equipment that has been worndown and is now faint. I saw how the scanner easily read the 2D barcode without any hassle. I would really recommend the cognex range if you are looking for a scanner to read barcodes on metal or are constantly worn down and so difficult to read.</span><meta itemprop="commentTime" content="2009-11-17T04:49:35+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francesffitch</title>
		<link>http://www.labelingnews.com/2009/08/review-cognex-dataman-750s/comment-page-1/#comment-269</link>
		<dc:creator>francesffitch</dc:creator>
		<pubDate>Tue, 17 Nov 2009 09:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.labelingnews.com/?p=1025#comment-269</guid>
		<description>I completely agree with you. I have seen this scanner in action and the other more chunkier versions reading DPM barcodes on metal equipment that has been worndown and is now faint. I saw how the scanner easily read the 2D barcode without any hassle. I would really recommend the cognex range if you are looking for a scanner to read barcodes on metal or are constantly worn down and so difficult to read.</description>
		<content:encoded><![CDATA[269<p><span itemprop="commentText">I completely agree with you. I have seen this scanner in action and the other more chunkier versions reading DPM barcodes on metal equipment that has been worndown and is now faint. I saw how the scanner easily read the 2D barcode without any hassle. I would really recommend the cognex range if you are looking for a scanner to read barcodes on metal or are constantly worn down and so difficult to read.</span><meta itemprop="commentTime" content="2009-11-17T04:49:35+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dzurn</title>
		<link>http://www.labelingnews.com/2009/08/review-cognex-dataman-750s/comment-page-1/#comment-267</link>
		<dc:creator>dzurn</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.labelingnews.com/?p=1025#comment-267</guid>
		<description>I just got a demo of the 750s and the 7500. The 750s seemed to scan our tiny 2D DAtaMatrix codes much better than our Symbol 2D scanners. For the 7500, it has a nice verification ability and can be used as a regular scanner as well. One other shortcoming of the DataMan software is that it cannot validate GS1-128 symbology, even though they are in a 2D code. That means that the software can&#039;t determine if the data in the barcodes is valid or not according to the GS1 standard. As a medical device manufacturer, we only use GS1 barcodes so hopefully the software can be updated in the future.&lt;br&gt;&lt;br&gt;However the 750s looks to be a great unit for codes that are too small for our Symbol scanners.</description>
		<content:encoded><![CDATA[267<p><span itemprop="commentText">I just got a demo of the 750s and the 7500. The 750s seemed to scan our tiny 2D DAtaMatrix codes much better than our Symbol 2D scanners. For the 7500, it has a nice verification ability and can be used as a regular scanner as well. One other shortcoming of the DataMan software is that it cannot validate GS1-128 symbology, even though they are in a 2D code. That means that the software can&#39;t determine if the data in the barcodes is valid or not according to the GS1 standard. As a medical device manufacturer, we only use GS1 barcodes so hopefully the software can be updated in the future.</p>
<p>However the 750s looks to be a great unit for codes that are too small for our Symbol scanners.</span><meta itemprop="commentTime" content="2009-11-09T09:18:07+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: panini</title>
		<link>http://www.labelingnews.com/2009/08/review-cognex-dataman-750s/comment-page-1/#comment-259</link>
		<dc:creator>panini</dc:creator>
		<pubDate>Fri, 25 Sep 2009 10:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.labelingnews.com/?p=1025#comment-259</guid>
		<description>test</description>
		<content:encoded><![CDATA[259<p><span itemprop="commentText">test</span><meta itemprop="commentTime" content="2009-09-25T05:38:21+00:00" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

